Home

Raspored trag Paralizirati cd 44 nju istraga dostupan

Conseil Départemental de Loire-Atlantique - Campus des solidarités
Conseil Départemental de Loire-Atlantique - Campus des solidarités

Novel CD44-downstream signaling pathways mediating breast tumor invasion
Novel CD44-downstream signaling pathways mediating breast tumor invasion

CD44 as a tumor biomarker and therapeutic target | Experimental Hematology  & Oncology | Full Text
CD44 as a tumor biomarker and therapeutic target | Experimental Hematology & Oncology | Full Text

Frontiers | CD44 in Ovarian Cancer Progression and Therapy Resistance—A  Critical Role for STAT3
Frontiers | CD44 in Ovarian Cancer Progression and Therapy Resistance—A Critical Role for STAT3

Association of human breast cancer CD44-/CD24- cells with delayed distant  metastasis | eLife
Association of human breast cancer CD44-/CD24- cells with delayed distant metastasis | eLife

CD44 Promotes Inflammation and Extracellular Matrix Production During  Arteriovenous Fistula Maturation | Arteriosclerosis, Thrombosis, and  Vascular Biology
CD44 Promotes Inflammation and Extracellular Matrix Production During Arteriovenous Fistula Maturation | Arteriosclerosis, Thrombosis, and Vascular Biology

CD44 regulates epigenetic plasticity by mediating iron endocytosis | Nature  Chemistry
CD44 regulates epigenetic plasticity by mediating iron endocytosis | Nature Chemistry

CD44 protein structure and signaling. CD44 is a transmembrane... | Download  Scientific Diagram
CD44 protein structure and signaling. CD44 is a transmembrane... | Download Scientific Diagram

CD44 and HA interaction. CD44 receptor existed in two forms (variant... |  Download Scientific Diagram
CD44 and HA interaction. CD44 receptor existed in two forms (variant... | Download Scientific Diagram

Biomolecules | Free Full-Text | CD44: A Multifunctional Mediator of Cancer  Progression
Biomolecules | Free Full-Text | CD44: A Multifunctional Mediator of Cancer Progression

The biology and role of CD44 in cancer progression: therapeutic implications
The biology and role of CD44 in cancer progression: therapeutic implications

A crucial role for CD44 in inflammation: Trends in Molecular Medicine
A crucial role for CD44 in inflammation: Trends in Molecular Medicine

CD44 - an overview | ScienceDirect Topics
CD44 - an overview | ScienceDirect Topics

Proteolytic Processing of CD44 and Its Implications in Cancer
Proteolytic Processing of CD44 and Its Implications in Cancer

Functional properties of CD8+ T cells under lymphopenic conditions | bioRxiv
Functional properties of CD8+ T cells under lymphopenic conditions | bioRxiv

CD44-Mediated Methotrexate Delivery by Hyaluronan-Coated Nanoparticles  Composed of a Branched Cell-Penetrating Peptide | ACS Biomaterials Science  & Engineering
CD44-Mediated Methotrexate Delivery by Hyaluronan-Coated Nanoparticles Composed of a Branched Cell-Penetrating Peptide | ACS Biomaterials Science & Engineering

Binding and Internalization in Receptor‐Targeted Carriers: The Complex Role  of CD44 in the Uptake of Hyaluronic Acid‐Based Nanoparticles (siRNA  Delivery) - Rios de la Rosa - 2019 - Advanced Healthcare Materials -
Binding and Internalization in Receptor‐Targeted Carriers: The Complex Role of CD44 in the Uptake of Hyaluronic Acid‐Based Nanoparticles (siRNA Delivery) - Rios de la Rosa - 2019 - Advanced Healthcare Materials -

Co-localization and crosstalk between CD44 and RHAMM depend on hyaluronan  presentation - ScienceDirect
Co-localization and crosstalk between CD44 and RHAMM depend on hyaluronan presentation - ScienceDirect

Frontiers | Interactions between Hyaluronan and Its Receptors (CD44, RHAMM)  Regulate the Activities of Inflammation and Cancer
Frontiers | Interactions between Hyaluronan and Its Receptors (CD44, RHAMM) Regulate the Activities of Inflammation and Cancer

Impact of structurally modifying hyaluronic acid on CD44 interaction -  Journal of Materials Chemistry B (RSC Publishing)
Impact of structurally modifying hyaluronic acid on CD44 interaction - Journal of Materials Chemistry B (RSC Publishing)

CD44: From adhesion molecules to signalling regulators | Nature Reviews  Molecular Cell Biology
CD44: From adhesion molecules to signalling regulators | Nature Reviews Molecular Cell Biology

CD44 Variant Regulates Redox Status in Cancer Cells by Stabilizing the xCT  Subunit of System xc− and Thereby Promotes Tumor Growth - ScienceDirect
CD44 Variant Regulates Redox Status in Cancer Cells by Stabilizing the xCT Subunit of System xc− and Thereby Promotes Tumor Growth - ScienceDirect

Frontiers | CD44: A Multifunctional Cell Surface Adhesion Receptor Is a  Regulator of Progression and Metastasis of Cancer Cells
Frontiers | CD44: A Multifunctional Cell Surface Adhesion Receptor Is a Regulator of Progression and Metastasis of Cancer Cells

CD44-mediated adhesion, mobilization, migration, and homing in HSC/LIC....  | Download Scientific Diagram
CD44-mediated adhesion, mobilization, migration, and homing in HSC/LIC.... | Download Scientific Diagram

CD44 acts as a co-receptor for several cell surface receptors including...  | Download Scientific Diagram
CD44 acts as a co-receptor for several cell surface receptors including... | Download Scientific Diagram

The membrane receptor CD44: novel insights into metabolism: Trends in  Endocrinology & Metabolism
The membrane receptor CD44: novel insights into metabolism: Trends in Endocrinology & Metabolism